Start and Dismissal Times
[updated: Aug 19, 2024]
2024-2025 School Start and Dismissal Times
High School | Code | Start Time (am) |
Dismissal (pm) |
Time Banking Late In |
Activity Bus (pm) |
Abraxas Basic Ed | 003 | 8:35 | 2:40 | None | None |
---|---|---|---|---|---|
Abraxas Diploma Bound | 003 | 8:35 | 2:40 | None | None |
Del Norte* | 008 | 8:35 | 3:35 | 9:35 W | None |
Poway High | 005 | 8:35 | 3:35 | 9:35 W | 5:00 M-TH |
Mt. Carmel | 006 | 8:35 | 3:35 | 9:35 W | 5:00 M-TH |
Rancho Bernardo | 007 | 8:35 | 3:35 | 9:35 W | 5:00 M-TH |
Westview* | 009 | 8:35 | 3:35 | 9:35 W | None |
* Del Norte HS Preschool, *Westview High Preschool |
Middle School | Code | Start Time (am) |
Dismissal (pm) |
Time Banking Late In |
Activity Bus (pm) |
Bernardo Heights | 011 | 8:00 | 2:15 | None | 4:00 M-TH |
---|---|---|---|---|---|
Black Mountain | 010 | 8:00 | 2:35 | 9:00 W | 4:00 M-TH |
The Academy at Black Mountain | 8:00 | 3:35 M-TH 2:35 F |
9:00 W | 4:00 M-TH | |
Meadowbrook | 020 | 8:00 | 2:35 | 9:00 W | 4:00 M-TH |
Mesa Verde | 031 | 8:00 | 2:25 | 9:03 W | None |
Oak Valley | 037 | 8:00 | 2:30 | 9:00 W | 4:00 M-TH |
Twin Peaks | 030 | 8:30 | 3:05 | 9:30 W | 4:30 M-TH |
Note: Before and after school Ed & Safety (ASES) programs available for grades 6-8 |
School | Code | Start Time (am) |
Dismissal (pm) |
Time Banking Early Out |
Activity Bus (pm) |
---|---|---|---|---|---|
Abraxas Transition | 501 | 7:15 | 1:15 | 11:30 M As Scheduled |
None |
Connect Academy | 8:30 | Varies | None | None | |
Design39Campus* | 039 | 9:10 | 3:15 | None | None |
*Design39C Preschool |
*ESS offers before school programs at late start schools only (8:45, 8:55). | |||||
---|---|---|---|---|---|
Elementary Schools | Code | Start Time (am) |
Dismissal (pm) |
Time Banking Early Out |
Before or After School Care Programs |
Adobe Bluffs | 097 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Canyon View | 045 | 8:45* | 2:45 | None | Before & After School ESS |
Chaparral | 075 | 8:45* | 3:05 | 1:25 TH | Before & After School ESS |
Creekside | 082 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
Deer Canyon | 057 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
Del Sur | 073 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
Garden Road | 040 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Highland Ranch | 047 | 7:45 | 1:45 | None | Preschool, ESS |
Los Penasquitos | 050 | 8:45* | 3:05 | 1:25 TH | Preschool, Before, After School ESS |
Midland | 060 | 7:45 | 1:45 | None | ESS |
Monterey Ridge | 076 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
Morning Creek | 067 | 7:45 | 2:05 | 12:25 TH | |
Painted Rock | 070 | 8:45* | 3:05 | 1:25 TH | Before & After School ESS |
Park Village | 098 | 8:45* | 2:45 | None | Preschool, Before & After School ESS |
Pomerado | 080 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
Rolling Hills | 055 | 7:45 | 1:45 | None | Preschool, ESS |
Shoal Creek | 086 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Stone Ranch | 072 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Sundance | 065 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Sunset Hills | 085 | 8:45* | 3:05 | 1:25 TH | Before & After School ESS |
Tierra Bonita | 087 | 7:45 | 2:05 | 12:25 TH | ESS |
Turtleback | 077 | 7:45 | 1:45 | None | ESS |
Valley (Year Round) | 090 | 7:45 | 2:05 | 12:25 TH | Preschool, ESS |
Westwood | 095 | 7:45 | 1:45 | None | Preschool, ESS |
Willow Grove | 074 | 8:45* | 3:05 | 1:25 TH | Preschool, Before & After School ESS |
*ESS offers before school programs at late start schools only (8:45, 8:55). |