Divisions and Department Contacts
DISTRICT OFFICE (DO), 15250 Avenue of Science, San Diego, CA 92128-3406
(858) 521 - 2800
(858) 748 - 0010
Business Support Services Division
Greg Magnuson, Interim Associate Superintendent Facilities Requests ~ 1 858 679-2661 |
Department | Location | Phone |
Business Support Services | DO | 1 858 521-2783 |
---|---|---|
Maintenance & Operations | TPC - Bldg. 900 | 1 858 679-2520 |
Finance | DO | 1 858 521-2800 x2132 |
Payroll | DO | 1 858 521-2800 x2144 |
Planning | TPC - Bldg. 900A | 1 858 679-2570 |
Publications | TPC - Bldg. 700 | 1 858 748-0010 x2227 |
Purchasing | TPC - Bldg. 700 | 1 858 679-2544 |
Transportation | TPC- Bldg. 800 | 1 858 679-2636 |
Food & Nutrition Services | 12225 Kirkham Rd. #100 Poway, CA 92064 |
1 858 668-2570 |
Learning Support Services Division
Associate Superintendent, Shelley Petersen
Executive Assistant, Susan Graham 1 (858) 521-2800 ext. 2730 |
Department | Location | Phone |
Learning Support Services | DO | 1 858 521-2730 |
---|---|---|
Adult Ed/Voc. Ed | TPC | 1 858 668-4024 |
Alternative Programs | TPC - Bldg. F | 1 858 679-2530 |
Attendance & Discipline | DO | 1 858 521-2840 |
Extended Student Services | DO | 1 858 521-2848 |
Preschool | DO | 1 858 521-2846 |
Personnel Support Services Division
Associate Superintendent, James Jimenez 1 858-521-2800 ext. 2761 AESOP ~ 1 858-521-2774 (Sub Desk) Teaching Online Job Search and Application |
Department | Location | Phone |
Personnel Support Services | DO | 1 858 521- 2761 |
Personnel Commission | DO | 1 858 521- 2794 |
Human Resources | DO | 1 858 521- 2764 |
Health Insurance/Benefits | DO | 1 858 521- 2897 |
PPAP | DO | 1 858 521- 2769 |
Risk Management | D0 | 1 858 521- 2787 |
Worker's Comp | DO | 1 858 521- 2852 |
Student Support Services Division
Associate Superintendent, Greg Mizel 1 858-521-2832
|
Department | Location | Phone |
Special Education | DO | 1 858 521-2800 x2216 |
---|---|---|
Student Support Services | DO | 1 858 521-2832 |
Health Services | DO | 1 858 521-2812 |
Superintendent & Communications Office
Superintendent, Dr. Ben Churchill Executive Assistant to the Superintendent, Margaret Godman Chief Communications Officer: VACANT |
Department | Location | Phone |
Office of the Superintendent | DO | 1 858 521- 2700 |
---|---|---|
Communications | DO | 1 858 521- 2707 |
Technology and Innovation Division
Associate Superintendent, VACANT |
Department | Location | Phone |
Innovation | DO | 1 858 521-2861 |
---|---|---|
Technology | DO-IT | 1 858 521-2861 |