Teacher Transfer Opportunities
Teacher Transfer List 2026-2027 NOW OPEN
Permanent and probationary teachers may request a transfer to any school or teaching assignment in the District by completing the Transfer Request Form.
When completing the TRANSFER REQUEST FORM, please indicate all schools, grade levels, and assignments you would like to be considered for, should a vacancy arise. Please send your completed transfer request form (please CC your current site principal) and any questions to Melody Lotter
Teachers requesting transfer must be fully authorized, at time of transfer application, to teach in the requested assignment.
Vacant positions eligible for transfer will be posted as needs are identified throughout the spring and summer. Posted positions will remain open for 5 business days.
| **You are required to notify your principal if requesting a transfer** |
Current Transfer Opportunities |
| Position | Posted | Will Close |
|---|---|---|
| High Schools | ||
| Abraxas High School | ||
| Del Norte High School | ||
| Teacher - AP Physics Mechanics, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - Social Science, 75% | 05/21/2026 @ 1:30pm | 05/29/2026 @ 1:30pm |
| Teacher - Ed Specialist, Mild/Mod - 100% | 06/01/2026 @ 12:00pm | 06/08/2026 @ 12:00pm |
| Teacher - Ed Specialist, Mild/Mod - 100% | 06/01/2026 @ 12:00pm | 06/08/2026 @ 12:00pm |
| Mt. Carmel High School | ||
| Teacher - World & U.S. History, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - Ed Specialist, Extensive Support Needs, 100% | 05/28/2026 @ 1:00pm | 06/04/2026 @ 1:00pm |
| Teacher - Math - 100% | 06/08/2026 @ 3:00pm | 06/15/2026 @ 3:00pm |
| Poway High School | ||
| Teacher - Band/Orchestra (Instrumental Music), 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - French Language, 41.42% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Science - Biology (Life Science), 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Math, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - English Language Arts, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - English Language Arts, 100% | 05/28/2026 @ 1:00pm | 06/04/2026 @ 1:00pm |
| Teacher - Math, 100% | 05/28/2026 @ 1:00pm | 06/04/2026 @ 1:00pm |
| Teacher - Social Science, 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - PE & Health Science, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - 9-12 Agriculture - 100% | 06/01/2026 @ 12:00pm | 06/08/2026 @ 12:00pm |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Rancho Bernardo High School | ||
| Teacher (CTE) - Computer Science 9-12, 100% | 05/21/2026 @ 1:30pm | 05/29/2026 @ 1:30pm |
| Teacher - Ed Specialist - Extensive Support Needs, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Westview High School | ||
| Teacher - Ed Specialist, Mild/Mod, SDC, RSP - 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Social Science - 66.67% | 06/05/2026 @ 12:00pm | 06/12/2026 @ 12:00pm |
| Teacher - Ed Specialist, Extensive Support Needs - 100% | 06/08/2026 @ 3:00pm | 06/15/2026 @ 3:00pm |
| Middle Schools | ||
| Bernardo Heights Middle School | ||
| Teacher - 8th Grade Social Science, 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - Ed Specialist - Mild/Mod, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist, Mild/Mod - 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist, Extensive Support Needs - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Black Mountain Middle School | ||
| Librarian, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - Science - 100% - 60% | 06/08/2026 @ 10:30am | 06/15/2026 @ 10:30am |
| Meadowbrook Middle School | ||
| Teacher - 6th Grade Basic Ed & Engineering, 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Ed Specialist - Mild to Moderate, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:oopm |
| Mesa Verde Middle School | ||
| Teacher - Band, 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - PE, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Oak Valley Middle School | ||
| Teacher - Language Arts, 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Social Science, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Ed Specialist - Extensive Support Needs, Structured Supports, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Twin Peaks Middle School | ||
| Teacher - Ed Specialist - Extensive Support Needs, 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Elementary Schools | ||
| Adobe Bluffs Elementary School | ||
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - K/1 Combo (English) - 100% | 06/08/2026 @ 10:30am | 06/15/2026 @ 10:30am |
| Teacher - TK - 100% | 06/08/2026 @ 4:30pm | 06/08/2026 @ 4:30pm |
| Canyon View Elementary School | ||
| Teacher - 4th Grade - 100% | 06/04/2026 @ 11:00am | 06/11/2026 @ 11:00am |
| Chaparral Elementary School | ||
| Teacher - 1st Grade - 100% | 06/01/2026 @ 12:00pm | 06/08/2026 @ 12:00pm |
| Teacher - Kindergarten - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Creekside Elementary School | ||
| Teacher - Ed Specialist - Mild to Moderate, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Deer Canyon Elementary School | ||
| Teacher - Ed Specialist, Preschool (ECSE) - 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - Ed Specialist, Structured Supports - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Del Sur Elementary School | ||
| Teacher - Kindergarten, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - 1st Grade - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Teacher - 1st Grade - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Garden Road Elementary School | ||
| Teacher - Ed Specialist, Extensive Support Needs, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Ed Specialist, Preschool (ECSE), 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - 1st Grade, 100% | 05/28/2026 @ 3:30pm | 06/04/2026 @ 3:30pm |
| Teacher - 4th Grade - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Highland Ranch Elementary School | ||
| Teacher - 5th Grade, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - 1st Grade - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Los Penasquitos Elementary School | ||
| Teacher - Ed Specialist, Structured Supports - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - 1st Grade - 100% | 06/05/2026 @ 3:00pm |
06/12/2026 @ 3:00pm
|
| Teacher - Kindergarten - 100% | 06/05/2026 @ 3:00pm |
06/12/2026 @ 3:00pm
|
| Teacher - 4th Grade - 100% | 06/09/2026 @ 4:00pm |
06/15/2026 @ 4:00pm
|
|
|
||
| Midland Elementary School | ||
| Monterey Ridge Elementary School | ||
| Teacher - 2nd Grade, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - TK - 100% | 06/02/2026 @ 11:30am | 06/09/2026 @ 11:30am |
| Teacher - Ed Specialist, Structured Support Needs - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - 2nd Grade - 40% | 06/09/2026 @ 4:00pm | 06/15/2026 @ 4:00pm |
| Morning Creek Elementary School | ||
| Teacher - 5th Grade, 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Ed Specialist, Extensive Support Needs - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Painted Rock Elementary School | ||
| Teacher - 5th Grade, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - 4th Grade - 100% | 06/05/2026 @ 12:00pm | 06/12/2026 @ 12:00pm |
| Park Village Elementary School | ||
| Teacher - 3rd Grade, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist, Structured Supports - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Pomerado Elementary School | ||
| Teacher - 4/5 Combination (English) - 100% | 06/05/2026 @ 3:00pm | 06/12/2026 @ 3:00pm |
| Rolling Hills Elementary School | ||
| Teacher - TK, 100% | 05/18/2026 @ 2:30pm | 05/26/2026 @ 2:30pm |
| Teacher - Kindergarten/1st grade Combo, 100% | 05/28/2026 @ 4:30pm | 06/04/2026 @ 4:30pm |
| Teacher - 5th Grade, 100% | 05/28/2026 @ 4:30pm | 06/04/2026 @ 4:30pm |
| Shoal Creek Elementary School | ||
| Teacher - 3rd Grade, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - 5th Grade - 100% | 06/01/2026 @ 12:00pm | 06/08/2026 @ 12:00pm |
| Teacher - Ed Specialist, SEAS - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - Ed Specialist, MIld/Mod, RSP - 100% | 06/09/2026 @ 4:00pm | 06/15/2026 @ 4:00pm |
| Stone Ranch Elementary School | ||
| Sundance Elementary School | ||
| Teacher - Kindergarten, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Ed Specialist - Mild/Mod, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Sunset Hills Elementary School | ||
| Teacher - Kindergarten, 100% | 05/21/2026 @ 1:30pm | 05/29/2026 @ 1:30pm |
| Tierra Bonita Elementary School | ||
| Teacher - 2nd Grade, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - 4th Grade, 100% | 05/19/2026 @ 10:00am | 05/27/2026 @ 10:00am |
| Teacher - Ed Specialist, Mild to Moderate SDC, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - 1st Grade - 100% | 06/04/2026 @ 11:00am | 06/11/2026 @ 11:00am |
| Turtleback Elementary School | ||
| Teacher - Ed Specialist - Mild/Mod, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist - Mild/Mod, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Valley Elementary School | ||
| Westwood Elementary School | ||
| Willow Grove Elementary School | ||
| Teacher - 2nd Grade, 100% | 05/28/2026 @ 1:00pm | 06/04/2026 @ 1:00pm |
| K-8 Schools | ||
| Design 39 Campus (TK - 8) | ||
| Teacher - 1st Grade, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Transitional Kindergarten, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist, Mild/Mod - 100% | 06/08/2026 @ 10:30am | 06/15/2026 @ 10:30am |
| Alternative Programs | ||
| Middle College | ||
| Teacher - English, 100% | 05/21/2026 @ 1:30pm | 05/29/2026 @ 1:30pm |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| New Directions | ||
| Teacher - Grades 6-12, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Grades 6-12, 100% | 05/26/2026 @ 2:00pm | 06/02/2026 @ 2:00pm |
| Teacher - Grades 6-12, 100% | 05/28/2026 @ 1:00pm | 06/04/2026 @ 1:00pm |
| Learning Support Services | ||
| Special Education | ||
| Teacher - Ed Specialist, Mild/Moderate, 100% | 05/29/2026 @ 12:30pm | 06/05/2026 @ 12:30pm |
| Teacher - Ed Specialist, Structured Supports, Itinerant - 100% | 06/03/2026 @ 5:15pm | 06/10/2026 @ 5:15pm |
| Teacher - Ed Specialist, Mild/Mod, RSP - 100% | 06/08/2026 @ 3:00pm | 06/15/2026 @ 3:00pm |
| Speech Language Pathologist - 60% | 06/08/2026 @ 3:00pm | 06/15/2026 @ 3:00pm |
| Teacher - Ed Specialist, Mild/Mod, SCD - 100% | 06/09/2026 @ 11:30am | 06/16/2026 @ 11:30am |