Educational Technology Classroom Resources
About the Educational Technology Team The Educational Technology team supports teachers, administrators, staff, and students. Our goal is to empower innovation in teaching and learning through a clear purpose, high-quality balanced instruction, engagement, and professional learning to ensure college, career, and life readiness for every student. |
Choose from the options below to access PUSD classroom resources.
District Supported Tools
The tools listed below are supported by Poway Unified School District for the specified grade levels.
Name | Grades | Description | Login | Teaching Resources, Guides, Tutorials |
Adobe | K-12 | Creative design tools | MyPLAN | |
---|---|---|---|---|
Canva | K-12 | Editing and design tool for content creation such as flyers, infographics, and videos | MyPLAN | |
Canvas | TK-12 | District Learning Management System (LMS) | MyPLAN | Canvas Adventure Course |
Canvas Studio | TK-12 | Create video quizzes, using YouTube or teacher-created videos, by adding questions throughout the videos | Canvas | Canvas Studio Help |
Draft Coach | 3-12 | Guides students through the writing process in Google Docs using similarity, citation, and grammar-checking tools | Google Docs - Extensions | Draft Coach Resources |
Gale Cengage | 6-12 | Databases that provide content and technology to support research | MyPLAN | Gale Support |
GoGuardian | 3-12 | Provides teacher access to student Chromebook activity in real-time and the ability to tailor personalized learning environments | MyPLAN | GoGuardian Teacher Support |
Google Suite | K-12 | Tools accessible to teachers and students include Google Docs, Google Sheets, Google Forms, and more | MyPLAN | Google Teacher Center |
i-Ready | K-8 | Adaptive learning platform *Access to i-Ready tools is grade-level dependent | MyPLAN | i-Ready Central |
MyPLAN | TK-12 | Dashboard for families, students, and teachers to access digital tools, such as Synergy and Canvas | ||
Microsoft 365 | TK-12 | Tools include Word, Excel, Powerpoint, OneNote, MinecraftEDU, and more | MyPLAN | Microsoft Help Center |
Nearpod | 6-12 | Interactive slideshow tool engages students, promotes collaboration | MyPLAN - Google Login | Nearpod Resources |
Noodle Tools | K-12 | Student research platform with MLA, APA, and Chicago/Turabian bibliographies, notecards, and outlining | MyPLAN | Noodle Tools Help Center |
OverDrive | TK-12 | Borrow eBooks, audiobooks, and videos | MyPLAN | OverDrive Help Center |
ProQuest | K-12 | Media database | MyPLAN | ProQuest Support Center |
Synergy | TK-12 | District Student Information System (SIS) | MyPLAN | Synergy Teacher Guide |
TurnItIn | 6-12 |
Internet-based plagiarism detection service
|
Canvas | Canvas Adventure Course - Integrations |
Thrively | 3-5 | Students answer self-reflective questions to find their strengths and interests. Includes lesson plans and activities | MyPLAN | PUSD Thrively Resources |
Zoom | TK-12 | Video conferencing tool |
MyPLAN
|
Zoom Professional Development (Canvas Course) |
Free Tools
Below is a list of digital tools and resources that have been vetted by the Technology & Innovation department. Please note:
- While many tools are free, they may contain plans or features for purchase
- Tools and sites may require parent permission and/or have age requirements
Name | Grade | Description | Common Sense Review | Teaching Resources, Guides, Tutorials |
Seesaw | TK-5 | Versatile digital portfolio connects teachers, students, and parents | Tool Review | Seesaw Teacher Help Center |
---|---|---|---|---|
WooClap | K-12 | Collaborative student-response tool | Tool Review | WooClap Help Center |
Epic! | TK-5 | Digital library with popular titles, read-aloud functions, and quizzes | Tool Review | Epic! FAQ |
WriteReader | TK-3 | Digital storytelling for beginners | NA | WriteReader Lesson Plans |
Kami | 4-12 | PDF editor and annotation tool | Tool Review | Kami Help Center |
CK-12 | K-12 | STEM, Science, Math content & customizable courses | Tool Review | CK-12 Webinars CK-12 Help Center |
Typing Club | K-12 | Gamified, data-driven activities help master keyboarding skills | Tool Review | Tutorials |
Loom | 3-12 | Screen recording tool | Tool Review | Help Center & Guides |
Khan Academy | K-12 |
Adaptive learning missions in math, STEM, and other areas, CCSS aligned | Tool Review | Help Center & Guides |
TinkerCAD | 3-12 | Design 3D objects with CAD, turns kids into makers | Tool Review | TinkerCAD Resources TinkerCAD Help Center |
Design Squad Global | 3-8 | Students compete to create solutions to engineering challenges | Tool Review | DSG Guides |
WeVideo | K-12 | Cloud-based video recording and editing site | Tool Review | WeVideo Academy |
Britannica School | K-12 | Online encyclopedia with hundreds of thousands of objective articles, biographies, videos, and images | Tool Review | User Guide Britannica Help Center |
SIRS Discoverer | K-8 | A database covering all curriculum areas; includes newspaper, magazine, and reference content | NA | Educator Resources |
Culture Grams | K-12 | Reference database for statistics and cultural information on the countries of the world | NA | CultureGrams: About |
YouTube | K - 12 | *K-5 students have access through Canvas | Tool Review | Quick Guide: Embedding YouTube in Canvas |
Chromebook Resources | Google Resources |
|
|
Request a Data Privacy Agreement by emailing [email protected]